Article Number (Market Facing Number)	6SE6440-2UD37-5FA1
Product Description	MICROMASTER 440 WITHOUT FILTER 3AC 380-480 V +10/-10% 47-63 HZ CONSTANT TORQUE POWER 75 KW OVERLOAD 150% 60 S, 200% 3 S SQUARED TORQUE POWER 90 KW 850 X 350 X 320 (H X W X D) PROTECTION IP20 AMBIENT TEMP. -10 TO +50 DEG. C WITHOUT AOP/BOP
Product family	Not available
Product Lifecycle (PLM)	PM410:Product cancellation
PLM Effective Date	Product is cancelled since: 01.10.2019
Notes
Sucessor:SIOS ID 109746454
Price data
Price Group	3A0
List Price	Show prices
Customer Price	Show prices
Surcharge for Raw Materials	None
Metal Factor	None
Delivery information
Export Control Regulations	ECCN : EAR99H / AL : N
Standard lead time ex-works	45 Day/Days
Net Weight (kg)	56,000 Kg
Packaging Dimension	400,00 x 1200,00 x 620,00
Package size unit of measure	MM