*Medium inertia
*Instantaneous peak torque (350% of rated torque)
*Mounted high resolution serial encoder: 13 or 20-bit
*Maximum speed: 6,000 rpm
*Wide selection: 50 to 750W capacity, holding brake and gear options
Voltage | 200V | ||||||||
Servo motor model: SGMJV-*** | A5A | 01A | C2A | 02A | 04A | 06A | 08A | ||
Rated Output | W | 50 | 100 | 150 | 200 | 400 | 600 | 750 | |
Rated Torque | N.m | 0.159 | 0.318 | 0.477 | 0.637 | 1.27 | 1.91 | 2.39 | |
Instantaneous Peak Torque | N.m | 0.557 | 1.11 | 1.67 | 2.23 | 4.46 | 6.69 | 8.36 | |
Rated Current | Arms | 0.61 | 0.84 | 1.6 | 1.6 | 2.7 | 4.2 | 4.7 | |
Instantaneous Max. Current | Arms | 2.1 | 2.9 | 5.7 | 5.8 | 9.3 | 14.9 | 16.9 | |
Rated Speed | min-1 | 3000 | |||||||
Max. Speed | min-1 | 6000 | |||||||
Torque Constant | N.m/Arms | 0.285 | 0.413 | 0.327 | 0.435 | 0.512 | 0.505 | 0.544 | |
Rotor Moment of Inertia | 10-4kg.m2 | 0.0414 | 0.0665 | 0.0883 | 0.259 | 0.442 | 0.667 | 1.57 | |
-0.0561 | -0.0812 | -0.103 | -0.323 | -0.506 | -0.744 | -1.74 | |||
Rated Power Rate | kW/s | 6.11 | 15.2 | 25.8 | 15.7 | 36.5 | 54.7 | 36.3 | |
Rated Angular Acceleration | rad/ s2 | 38400 | 47800 | 54100 | 24600 | 28800 | 28600 | 15200 | |
Applicable SERVOPACK | SGDV-**** | R70* | R90* | 1R6A,2R1F | 1R6A,2R1F | 2R8* | 5R5A | 5R5A |
Semiconductor equipment, Chip mounters, PCB drilling stations, Robots, Material handling machines, Food processing equipment.