Item |
Specifications |
Part Number | MDDKT5540E |
Details | A5ⅡE series |
Position control type | |
without the safety function | |
Family Name | MINAS A5 |
Series | A5ⅡE series |
Type | Position control type |
Frame | D-Frame |
Frequency response | 2.3 kHz |
Control method | Position control |
Safety Function | without |
Power device Max. current rating | 50A |
Current detector current rating | 40A |
Supply voltage | Single/3-phase 200 V |
I/F Classification of type | Analog/Pulse |
Dimensions (W) (Unit: mm) |
85 |
Dimensions (H) (Unit: mm) |
150 |
Dimensions (D) (Unit: mm) |
170 |
Mass (kg) |
1.8 |
Environment | For more details, please refer to the instruction manual. |
Item |
Specifications |
Input power: Main circuit | Single/3-phase 200 to 240V +10% -15% 50/60 Hz |
Input power: Control circuit | Single phase 200 to 240V +10% -15% 50/60 Hz |
Encoder feedback | 20-bit (1048576 resolution) incremental encoder, 5-wire serial |
Parallel I/O connector: | General purpose 10 inputs |
Control signal Input | The function of general-purpose input is selected by parameters. |
Parallel I/O connector: | General purpose 6 output |
Control signal Output | The function of general-purpose output is selected by parameters. |
Parallel I/O connector: | 2 outputs (Analog monitor: 2 output) |
Analog signal Output | |
Parallel I/O connector: | 2 inputs (Photo-coupler input, Line receiver input) |
Pulse signal Input | |
Parallel I/O connector: | 4 outputs (Line driver: 3 output, open collector: 1 output) |
Pulse signal Output | |
Communication function | USB |
Communication function: USB | USB interface to connect to computers for parameter setting or status monitoring. |
Regeneration | Built-in regenerative resistor (external resistor is also enabled.) |
Control mode | Switching among the following 3 mode is enabled, |
(1) Position control, (2) Internal velocity command, (3) Position/Internal velocity command |